Live exchange rate | Updated daily
| USD | DOP | MXN |
|---|---|---|
| $1 | RD$59.46 | $17.47 |
| $5 | RD$297.3 | $87.35 |
| $10 | RD$594.6 | $174.7 |
| $50 | RD$2973.0 | $873.5 |
| $100 | RD$5946.0 | $1747.0 |
| $500 | RD$29730.0 | $8735.0 |
| $1,000 | RD$59,460.0 | $17,470.0 |
This page is automatically updated from official data published by Exchange Rate API. EPM retrieves, processes, and displays this data without editorial modification. Historical data is stored and verified against official releases.
Read EPM's coverage of this topic:
Browse all articles →